ジュエリー・宝石の買取なら高額買取の買取ウォッチニアンへ
Brand
買取方法・流れ
Flow店頭での買取
ご来店の流れ
- 1店舗にご来店ください
- 2査定開始!
- 3査定金額のご提示
- 4その場で現金にてお支払
宅配での買取
お申込みの流れ
- 1宅配キットを申し込む
- 2到着した宅配キットに商品を入れて発送する
- 3査定結果が届く
- 4入金
出張での買取
お申込みの流れ
- 1お電話や申込みフォームからお申し込みください
- 2訪問。申込みの際希望日時をお伝えください
- 3査定、査定金額のご提示
- 4後日お振込みにてお支払い
-
カルティエ
エタニティリング/ダイヤ
- A社
- 300,000円
- B社
- 310,000円
- C社
- 325,000円
- ウォッチニアン
買取専門店
の買取価格 -
350,000円
-
カルティエ
ラブブレスレット/YG
- A社
- 1,250,000円
- B社
- 1,350,000円
- C社
- 1,450,000円
- ウォッチニアン
買取専門店
の買取価格 -
570,000円
-
ティファニー
ソリティアダイヤリング
- A社
- 1,250,000円
- B社
- 1,350,000円
- C社
- 1,450,000円
- ウォッチニアン
買取専門店
の買取価格 -
220,000円
-
ハリーウィンストン
リリークラスターリング
- N社
- 450,000円
- N社
- 470,000円
- N社
- 507,000円
- ウォッチニアン
買取専門店
の買取価格 -
530,000円
-
ヴァンクリーフ&アーペル
アルハンブラ
- N社
- 270,000円
- N社
- 280,000円
- N社
- 300,000円
- ウォッチニアン
買取専門店
の買取価格 -
330,000円
ー宝石・ブランドジュエリーー 高額買取のコツ!
「おまとめ買取」で買取価格UP
一度にお売りいただけるお品物の数が多いほど、買取金額の合計をアップさせていただきます!
あらゆるジャンルのアイテムもまとめて査定可能!
-
カルティエ タンクチェーンブレスレット
-
エルメス アザップコンパクト シルクイン
-
エルメス バーキン40 ナチュラル/ゴールド
単品での買取価格合計 850,000円 のところ
- おまとめ
買取で -
900,000円
50,000円UP
買取価格UPのための3つのポイント
時計をお売りいただくにあたり買取金額を
お客様ご自身で少しでも上げる方法をご紹介いたします。
-
保証書や箱など付属品が揃っているほど高価買取になりやすいです。
-
使っていないバッグ、あらゆるジャンルのアイテムもまとめて査定で買取価格アップが可能です
-
汚れを取るなどできる限り綺麗にしてお持ちいただいたほうが査定額がUPします。
ダイヤモンド買取店舗一覧
Store東京都 : 全9店舗 ウォッチニアン買取専門店:9店舗
-
ウォッチニアン買取専門店 銀座
- 【営業時間】
- 11:00~20:00(定休日:年末年始)
-
ウォッチニアン買取専門店 銀座8丁目
- 【営業時間】
- 11:00~20:00(定休日:年末年始)
-
ウォッチニアン買取専門店 北千住マルイ
- 【営業時間】
- 10:00~20:00(定休日なし ※施設に準ずる)
-
ウォッチニアン買取専門店 中野
- 【営業時間】
- 11:00~20:00(定休日:年末年始・中野ブロードウェイの施設に準ずる)
-
ウォッチニアン買取専門店 中野BW3F
- 【営業時間】
- 11:00~20:00(定休日:年末年始・中野ブロードウェイの施設に準ずる)
-
ウォッチニアン買取専門店 新宿東口
- 【営業時間】
- 11:00~20:00(定休日:年末年始)
-
ウォッチニアン買取専門店 新宿歌舞伎町
- 【営業時間】
- 11:00~20:00(定休日:年末年始)
-
ウォッチニアン買取専門店 渋谷
- 【営業時間】
- 11:00~20:00(定休日:年末年始)
-
ウォッチニアン買取専門店 恵比寿
- 【営業時間】
- 11:00~20:00(定休日:年末年始)
大阪府 : 全2店舗 ウォッチニアン買取専門店:2店舗
愛知県 : 全1店舗 ウォッチニアン買取専門店:1店舗
ウォッチニアン買取専門店では他社NGだった 訳アリ商品 も買い取ります!
-
本体のみの時計
-
動かなくなった時計
-
シミがあるバッグ
-
付け根が切れそうなバッグ
-
石取れや変形しているジュエリー
ダイヤモンド買取に関するよくある質問
FAQ
ウォッチニアン買取専門店に寄せられる、よくある質問をまとめました。
お見積りや買取方法など役立つ情報ばかりです。弊社サービスをご利用になる場合の参考にご覧ください。
-
買取可能です。作家物のジュエリー買取にも力を入れていますのでお気軽にお問合せ下さい。
-
海外で購入した宝石も買取可能です。
-
石や大きさにもよりますので一度お問合せください。
-
保証書や箱など付属品がなくても買取可能です。
質問の他に不明な点がございましたら、お問い合わせフォームよりお気軽にお問い合わせください。
【ダイヤモンド買取】お役立ち情報
Column
買取の際に役立つ豆知識や、ブランドのお役立ち情報をまとめてご紹介。
査定の前に知っていたらよかった!とためになる情報が満載です。
買取・査定について
私たちの宝石・ジュエリーの買取について
宝石にもさまざまな種類があり、有名な宝石といえばダイヤモンド、エメラルド、サファイア、ルビーが挙げられます。 色味や大きさ、カット方法など、細かい部分で宝石の買取価格は異なり、2つとして同じ宝石は存在しないため、買取価格も1つ1つ異なります。
宝石はとにかく種類が豊富で、中にはお値段が付かない宝石もありますが、少しでも高く買取できるように丁寧に査定いたします。
付属品なし・状態が悪い宝石・ジュエリーの買取について
「欠けてしまった宝石」「何の宝石か分からない」「付属品が何もない」といった宝石も買取可能です。 宝石には鑑定書、鑑別書が付いているものもありますが、紛失していても問題ありません。
また欠けている場合でも、マイナス査定にはなりますが、問題なく買取はできます。 数多くの宝石を買取してきた経験豊富な鑑定士が、どんな宝石でも丁寧に査定し高価買取いたします。
宝石・ジュエリーを高く買取してもらう方法について
宝石を高く買取してもらう方法は主に2つ。「付属品を揃える」「まとめて売る」です。
鑑定書や鑑別書などの付属品があれば、宝石と一緒にお持ち込みいただくと高く買取できる可能性があります。金・プラチナなどの貴金属類など、宝石以外にも使わないものをまとめて売ると高く買取できる場合がありますので、ぜひご一緒にお持ち込みください。
ダイヤモンド買取価格相場計算ツール
Price Calculationダイヤモンド買取価格計算ツール
※4C評価をご入力ください
- カラット数
- カラー
- クラリティ
- カット
ダイヤモンド買取価格相場表
※1Ctあたりの価格
0.20ct~0.29ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥180,000 | ¥152,000 | ¥138,000 |
E | ¥180,000 | ¥152,000 | ¥138,000 |
F | ¥180,000 | ¥152,000 | ¥138,000 |
G | ¥158,000 | ¥134,000 | ¥122,000 |
H | ¥158,000 | ¥134,000 | ¥122,000 |
I | ¥129,000 | ¥109,000 | ¥99,000 |
J | ¥129,000 | ¥109,000 | ¥99,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥180,000 | ¥152,000 | ¥138,000 |
E | ¥180,000 | ¥152,000 | ¥138,000 |
F | ¥180,000 | ¥152,000 | ¥138,000 |
G | ¥158,000 | ¥134,000 | ¥122,000 |
H | ¥158,000 | ¥134,000 | ¥122,000 |
I | ¥129,000 | ¥109,000 | ¥99,000 |
J | ¥129,000 | ¥109,000 | ¥99,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥155,000 | ¥131,000 | ¥119,000 |
E | ¥155,000 | ¥131,000 | ¥119,000 |
F | ¥155,000 | ¥131,000 | ¥119,000 |
G | ¥135,000 | ¥114,000 | ¥104,000 |
H | ¥135,000 | ¥114,000 | ¥104,000 |
I | ¥115,000 | ¥97,000 | ¥88,000 |
J | ¥115,000 | ¥97,000 | ¥88,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥155,000 | ¥131,000 | ¥119,000 |
E | ¥155,000 | ¥131,000 | ¥119,000 |
F | ¥155,000 | ¥131,000 | ¥119,000 |
G | ¥135,000 | ¥114,000 | ¥104,000 |
H | ¥135,000 | ¥114,000 | ¥104,000 |
I | ¥115,000 | ¥97,000 | ¥88,000 |
J | ¥115,000 | ¥97,000 | ¥88,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥134,000 | ¥114,000 | ¥103,000 |
E | ¥134,000 | ¥114,000 | ¥103,000 |
F | ¥134,000 | ¥114,000 | ¥103,000 |
G | ¥119,000 | ¥100,000 | ¥91,000 |
H | ¥119,000 | ¥100,000 | ¥91,000 |
I | ¥102,000 | ¥86,000 | ¥78,000 |
J | ¥102,000 | ¥86,000 | ¥78,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥113,000 | ¥95,000 | ¥86,000 |
E | ¥113,000 | ¥95,000 | ¥86,000 |
F | ¥113,000 | ¥95,000 | ¥86,000 |
G | ¥100,000 | ¥85,000 | ¥77,000 |
H | ¥100,000 | ¥85,000 | ¥77,000 |
I | ¥87,000 | ¥73,000 | ¥66,000 |
J | ¥87,000 | ¥73,000 | ¥66,000 |
0.30ct~0.39ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥255,000 | ¥229,000 | ¥193,000 |
E | ¥239,000 | ¥215,000 | ¥181,000 |
F | ¥215,000 | ¥193,000 | ¥163,000 |
G | ¥183,000 | ¥165,000 | ¥139,000 |
H | ¥167,000 | ¥150,000 | ¥127,000 |
I | ¥143,000 | ¥129,000 | ¥109,000 |
J | ¥127,000 | ¥114,000 | ¥96,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥223,000 | ¥200,000 | ¥169,000 |
E | ¥199,000 | ¥179,000 | ¥151,000 |
F | ¥183,000 | ¥165,000 | ¥139,000 |
G | ¥167,000 | ¥150,000 | ¥127,000 |
H | ¥159,000 | ¥143,000 | ¥121,000 |
I | ¥135,000 | ¥122,000 | ¥103,000 |
J | ¥119,000 | ¥107,000 | ¥90,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥191,000 | ¥172,000 | ¥145,000 |
E | ¥175,000 | ¥157,000 | ¥133,000 |
F | ¥167,000 | ¥150,000 | ¥127,000 |
G | ¥159,000 | ¥143,000 | ¥121,000 |
H | ¥151,000 | ¥136,000 | ¥115,000 |
I | ¥127,000 | ¥114,000 | ¥96,000 |
J | ¥111,000 | ¥100,000 | ¥84,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥167,000 | ¥150,000 | ¥127,000 |
E | ¥159,000 | ¥143,000 | ¥121,000 |
F | ¥151,000 | ¥136,000 | ¥115,000 |
G | ¥143,000 | ¥129,000 | ¥109,000 |
H | ¥135,000 | ¥122,000 | ¥103,000 |
I | ¥119,000 | ¥107,000 | ¥90,000 |
J | ¥103,000 | ¥93,000 | ¥78,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥143,000 | ¥129,000 | ¥109,000 |
E | ¥135,000 | ¥122,000 | ¥103,000 |
F | ¥127,000 | ¥114,000 | ¥96,000 |
G | ¥119,000 | ¥107,000 | ¥90,000 |
H | ¥111,000 | ¥100,000 | ¥84,000 |
I | ¥103,000 | ¥93,000 | ¥78,000 |
J | ¥95,000 | ¥86,000 | ¥72,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥119,000 | ¥107,000 | ¥90,000 |
E | ¥111,000 | ¥100,000 | ¥84,000 |
F | ¥103,000 | ¥93,000 | ¥78,000 |
G | ¥95,000 | ¥86,000 | ¥72,000 |
H | ¥95,000 | ¥86,000 | ¥72,000 |
I | ¥87,000 | ¥78,000 | ¥66,000 |
J | ¥79,000 | ¥71,000 | ¥60,000 |
0.40ct~0.49ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥287,000 | ¥258,000 | ¥218,000 |
E | ¥271,000 | ¥244,000 | ¥206,000 |
F | ¥247,000 | ¥222,000 | ¥187,000 |
G | ¥223,000 | ¥200,000 | ¥169,000 |
H | ¥191,000 | ¥172,000 | ¥145,000 |
I | ¥167,000 | ¥150,000 | ¥127,000 |
J | ¥143,000 | ¥129,000 | ¥109,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥255,000 | ¥229,000 | ¥193,000 |
E | ¥239,000 | ¥215,000 | ¥181,000 |
F | ¥223,000 | ¥200,000 | ¥169,000 |
G | ¥207,000 | ¥186,000 | ¥157,000 |
H | ¥183,000 | ¥165,000 | ¥139,000 |
I | ¥159,000 | ¥143,000 | ¥121,000 |
J | ¥135,000 | ¥122,000 | ¥103,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥231,000 | ¥208,000 | ¥175,000 |
E | ¥215,000 | ¥193,000 | ¥163,000 |
F | ¥199,000 | ¥179,000 | ¥151,000 |
G | ¥191,000 | ¥172,000 | ¥145,000 |
H | ¥175,000 | ¥157,000 | ¥133,000 |
I | ¥151,000 | ¥136,000 | ¥115,000 |
J | ¥127,000 | ¥114,000 | ¥96,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥199,000 | ¥179,000 | ¥151,000 |
E | ¥191,000 | ¥172,000 | ¥145,000 |
F | ¥183,000 | ¥165,000 | ¥139,000 |
G | ¥175,000 | ¥157,000 | ¥133,000 |
H | ¥159,000 | ¥143,000 | ¥121,000 |
I | ¥143,000 | ¥129,000 | ¥109,000 |
J | ¥119,000 | ¥107,000 | ¥90,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥159,000 | ¥143,000 | ¥121,000 |
E | ¥151,000 | ¥136,000 | ¥115,000 |
F | ¥143,000 | ¥129,000 | ¥109,000 |
G | ¥135,000 | ¥122,000 | ¥103,000 |
H | ¥127,000 | ¥114,000 | ¥96,000 |
I | ¥119,000 | ¥107,000 | ¥90,000 |
J | ¥111,000 | ¥100,000 | ¥84,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥135,000 | ¥122,000 | ¥103,000 |
E | ¥127,000 | ¥114,000 | ¥96,000 |
F | ¥119,000 | ¥107,000 | ¥90,000 |
G | ¥111,000 | ¥100,000 | ¥84,000 |
H | ¥111,000 | ¥100,000 | ¥84,000 |
I | ¥103,000 | ¥93,000 | ¥78,000 |
J | ¥95,000 | ¥86,000 | ¥72,000 |
0.50ct~0.59ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥422,000 | ¥380,000 | ¥321,000 |
E | ¥382,000 | ¥344,000 | ¥290,000 |
F | ¥342,000 | ¥308,000 | ¥260,000 |
G | ¥279,000 | ¥251,000 | ¥212,000 |
H | ¥239,000 | ¥215,000 | ¥181,000 |
I | ¥199,000 | ¥179,000 | ¥151,000 |
J | ¥167,000 | ¥150,000 | ¥127,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥342,000 | ¥308,000 | ¥260,000 |
E | ¥311,000 | ¥279,000 | ¥236,000 |
F | ¥287,000 | ¥258,000 | ¥218,000 |
G | ¥247,000 | ¥222,000 | ¥187,000 |
H | ¥223,000 | ¥200,000 | ¥169,000 |
I | ¥191,000 | ¥172,000 | ¥145,000 |
J | ¥159,000 | ¥143,000 | ¥121,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥287,000 | ¥258,000 | ¥218,000 |
E | ¥263,000 | ¥236,000 | ¥200,000 |
F | ¥239,000 | ¥215,000 | ¥181,000 |
G | ¥223,000 | ¥200,000 | ¥169,000 |
H | ¥207,000 | ¥186,000 | ¥157,000 |
I | ¥183,000 | ¥165,000 | ¥139,000 |
J | ¥151,000 | ¥136,000 | ¥115,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥255,000 | ¥229,000 | ¥193,000 |
E | ¥239,000 | ¥215,000 | ¥181,000 |
F | ¥223,000 | ¥200,000 | ¥169,000 |
G | ¥207,000 | ¥186,000 | ¥157,000 |
H | ¥191,000 | ¥172,000 | ¥145,000 |
I | ¥167,000 | ¥150,000 | ¥127,000 |
J | ¥143,000 | ¥129,000 | ¥109,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥215,000 | ¥193,000 | ¥163,000 |
E | ¥199,000 | ¥179,000 | ¥151,000 |
F | ¥191,000 | ¥172,000 | ¥145,000 |
G | ¥183,000 | ¥165,000 | ¥139,000 |
H | ¥167,000 | ¥150,000 | ¥127,000 |
I | ¥151,000 | ¥136,000 | ¥115,000 |
J | ¥127,000 | ¥114,000 | ¥96,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥167,000 | ¥150,000 | ¥127,000 |
E | ¥159,000 | ¥143,000 | ¥121,000 |
F | ¥151,000 | ¥136,000 | ¥115,000 |
G | ¥143,000 | ¥129,000 | ¥109,000 |
H | ¥135,000 | ¥122,000 | ¥103,000 |
I | ¥127,000 | ¥114,000 | ¥96,000 |
J | ¥119,000 | ¥107,000 | ¥90,000 |
0.60ct~0.69ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥422,000 | ¥380,000 | ¥321,000 |
E | ¥382,000 | ¥344,000 | ¥290,000 |
F | ¥342,000 | ¥308,000 | ¥260,000 |
G | ¥279,000 | ¥251,000 | ¥212,000 |
H | ¥239,000 | ¥215,000 | ¥181,000 |
I | ¥199,000 | ¥179,000 | ¥151,000 |
J | ¥167,000 | ¥150,000 | ¥127,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥342,000 | ¥308,000 | ¥260,000 |
E | ¥311,000 | ¥279,000 | ¥236,000 |
F | ¥287,000 | ¥258,000 | ¥218,000 |
G | ¥247,000 | ¥222,000 | ¥187,000 |
H | ¥223,000 | ¥200,000 | ¥169,000 |
I | ¥191,000 | ¥172,000 | ¥145,000 |
J | ¥159,000 | ¥143,000 | ¥121,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥287,000 | ¥258,000 | ¥218,000 |
E | ¥263,000 | ¥236,000 | ¥200,000 |
F | ¥239,000 | ¥215,000 | ¥181,000 |
G | ¥223,000 | ¥200,000 | ¥169,000 |
H | ¥207,000 | ¥186,000 | ¥157,000 |
I | ¥183,000 | ¥165,000 | ¥139,000 |
J | ¥151,000 | ¥136,000 | ¥115,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥255,000 | ¥229,000 | ¥193,000 |
E | ¥239,000 | ¥215,000 | ¥181,000 |
F | ¥223,000 | ¥200,000 | ¥169,000 |
G | ¥207,000 | ¥186,000 | ¥157,000 |
H | ¥191,000 | ¥172,000 | ¥145,000 |
I | ¥167,000 | ¥150,000 | ¥127,000 |
J | ¥143,000 | ¥129,000 | ¥109,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥215,000 | ¥193,000 | ¥163,000 |
E | ¥199,000 | ¥179,000 | ¥151,000 |
F | ¥191,000 | ¥172,000 | ¥145,000 |
G | ¥183,000 | ¥165,000 | ¥139,000 |
H | ¥167,000 | ¥150,000 | ¥127,000 |
I | ¥151,000 | ¥136,000 | ¥115,000 |
J | ¥127,000 | ¥114,000 | ¥96,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥167,000 | ¥150,000 | ¥127,000 |
E | ¥159,000 | ¥143,000 | ¥121,000 |
F | ¥151,000 | ¥136,000 | ¥115,000 |
G | ¥143,000 | ¥129,000 | ¥109,000 |
H | ¥135,000 | ¥122,000 | ¥103,000 |
I | ¥127,000 | ¥114,000 | ¥96,000 |
J | ¥119,000 | ¥107,000 | ¥90,000 |
0.70ct~0.79ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥582,000 | ¥523,000 | ¥442,000 |
E | ¥534,000 | ¥480,000 | ¥406,000 |
F | ¥494,000 | ¥445,000 | ¥375,000 |
G | ¥406,000 | ¥366,000 | ¥309,000 |
H | ¥342,000 | ¥308,000 | ¥260,000 |
I | ¥287,000 | ¥258,000 | ¥218,000 |
J | ¥255,000 | ¥229,000 | ¥193,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥486,000 | ¥437,000 | ¥369,000 |
E | ¥446,000 | ¥401,000 | ¥339,000 |
F | ¥414,000 | ¥373,000 | ¥315,000 |
G | ¥366,000 | ¥330,000 | ¥278,000 |
H | ¥319,000 | ¥287,000 | ¥242,000 |
I | ¥271,000 | ¥244,000 | ¥206,000 |
J | ¥239,000 | ¥215,000 | ¥181,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥406,000 | ¥366,000 | ¥309,000 |
E | ¥382,000 | ¥344,000 | ¥290,000 |
F | ¥358,000 | ¥322,000 | ¥272,000 |
G | ¥334,000 | ¥301,000 | ¥254,000 |
H | ¥295,000 | ¥265,000 | ¥224,000 |
I | ¥247,000 | ¥222,000 | ¥187,000 |
J | ¥215,000 | ¥193,000 | ¥163,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥350,000 | ¥315,000 | ¥266,000 |
E | ¥326,000 | ¥294,000 | ¥248,000 |
F | ¥311,000 | ¥279,000 | ¥236,000 |
G | ¥295,000 | ¥265,000 | ¥224,000 |
H | ¥263,000 | ¥236,000 | ¥200,000 |
I | ¥223,000 | ¥200,000 | ¥169,000 |
J | ¥191,000 | ¥172,000 | ¥145,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥287,000 | ¥258,000 | ¥218,000 |
E | ¥263,000 | ¥236,000 | ¥200,000 |
F | ¥247,000 | ¥222,000 | ¥187,000 |
G | ¥231,000 | ¥208,000 | ¥175,000 |
H | ¥215,000 | ¥193,000 | ¥163,000 |
I | ¥191,000 | ¥172,000 | ¥145,000 |
J | ¥175,000 | ¥157,000 | ¥133,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥239,000 | ¥215,000 | ¥181,000 |
E | ¥223,000 | ¥200,000 | ¥169,000 |
F | ¥207,000 | ¥186,000 | ¥157,000 |
G | ¥199,000 | ¥179,000 | ¥151,000 |
H | ¥183,000 | ¥165,000 | ¥139,000 |
I | ¥167,000 | ¥150,000 | ¥127,000 |
J | ¥151,000 | ¥136,000 | ¥115,000 |
0.80ct~0.89ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥582,000 | ¥523,000 | ¥442,000 |
E | ¥534,000 | ¥480,000 | ¥406,000 |
F | ¥494,000 | ¥445,000 | ¥375,000 |
G | ¥406,000 | ¥366,000 | ¥309,000 |
H | ¥342,000 | ¥308,000 | ¥260,000 |
I | ¥287,000 | ¥258,000 | ¥218,000 |
J | ¥255,000 | ¥229,000 | ¥193,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥486,000 | ¥437,000 | ¥369,000 |
E | ¥446,000 | ¥401,000 | ¥339,000 |
F | ¥414,000 | ¥373,000 | ¥315,000 |
G | ¥366,000 | ¥330,000 | ¥278,000 |
H | ¥319,000 | ¥287,000 | ¥242,000 |
I | ¥271,000 | ¥244,000 | ¥206,000 |
J | ¥239,000 | ¥215,000 | ¥181,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥406,000 | ¥366,000 | ¥309,000 |
E | ¥382,000 | ¥344,000 | ¥290,000 |
F | ¥358,000 | ¥322,000 | ¥272,000 |
G | ¥334,000 | ¥301,000 | ¥254,000 |
H | ¥295,000 | ¥265,000 | ¥224,000 |
I | ¥247,000 | ¥222,000 | ¥187,000 |
J | ¥215,000 | ¥193,000 | ¥163,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥350,000 | ¥315,000 | ¥266,000 |
E | ¥326,000 | ¥294,000 | ¥248,000 |
F | ¥311,000 | ¥279,000 | ¥236,000 |
G | ¥295,000 | ¥265,000 | ¥224,000 |
H | ¥263,000 | ¥236,000 | ¥200,000 |
I | ¥223,000 | ¥200,000 | ¥169,000 |
J | ¥191,000 | ¥172,000 | ¥145,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥287,000 | ¥258,000 | ¥218,000 |
E | ¥263,000 | ¥236,000 | ¥200,000 |
F | ¥247,000 | ¥222,000 | ¥187,000 |
G | ¥231,000 | ¥208,000 | ¥175,000 |
H | ¥215,000 | ¥193,000 | ¥163,000 |
I | ¥191,000 | ¥172,000 | ¥145,000 |
J | ¥175,000 | ¥157,000 | ¥133,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥239,000 | ¥215,000 | ¥181,000 |
E | ¥223,000 | ¥200,000 | ¥169,000 |
F | ¥207,000 | ¥186,000 | ¥157,000 |
G | ¥199,000 | ¥179,000 | ¥151,000 |
H | ¥183,000 | ¥165,000 | ¥139,000 |
I | ¥167,000 | ¥150,000 | ¥127,000 |
J | ¥151,000 | ¥136,000 | ¥115,000 |
0.90ct~0.99ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥861,000 | ¥775,000 | ¥654,000 |
E | ¥789,000 | ¥710,000 | ¥600,000 |
F | ¥725,000 | ¥653,000 | ¥551,000 |
G | ¥606,000 | ¥545,000 | ¥460,000 |
H | ¥510,000 | ¥459,000 | ¥387,000 |
I | ¥446,000 | ¥401,000 | ¥339,000 |
J | ¥382,000 | ¥344,000 | ¥290,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥709,000 | ¥638,000 | ¥539,000 |
E | ¥661,000 | ¥595,000 | ¥503,000 |
F | ¥614,000 | ¥552,000 | ¥466,000 |
G | ¥518,000 | ¥466,000 | ¥393,000 |
H | ¥454,000 | ¥409,000 | ¥345,000 |
I | ¥398,000 | ¥358,000 | ¥303,000 |
J | ¥350,000 | ¥315,000 | ¥266,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥566,000 | ¥509,000 | ¥430,000 |
E | ¥518,000 | ¥466,000 | ¥393,000 |
F | ¥486,000 | ¥437,000 | ¥369,000 |
G | ¥446,000 | ¥401,000 | ¥339,000 |
H | ¥406,000 | ¥366,000 | ¥309,000 |
I | ¥366,000 | ¥330,000 | ¥278,000 |
J | ¥319,000 | ¥287,000 | ¥242,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥478,000 | ¥430,000 | ¥363,000 |
E | ¥446,000 | ¥401,000 | ¥339,000 |
F | ¥422,000 | ¥380,000 | ¥321,000 |
G | ¥390,000 | ¥351,000 | ¥296,000 |
H | ¥366,000 | ¥330,000 | ¥278,000 |
I | ¥326,000 | ¥294,000 | ¥248,000 |
J | ¥287,000 | ¥258,000 | ¥218,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥414,000 | ¥373,000 | ¥315,000 |
E | ¥382,000 | ¥344,000 | ¥290,000 |
F | ¥358,000 | ¥322,000 | ¥272,000 |
G | ¥326,000 | ¥294,000 | ¥248,000 |
H | ¥303,000 | ¥272,000 | ¥230,000 |
I | ¥271,000 | ¥244,000 | ¥206,000 |
J | ¥247,000 | ¥222,000 | ¥187,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥334,000 | ¥301,000 | ¥254,000 |
E | ¥303,000 | ¥272,000 | ¥230,000 |
F | ¥279,000 | ¥251,000 | ¥212,000 |
G | ¥263,000 | ¥236,000 | ¥200,000 |
H | ¥247,000 | ¥222,000 | ¥187,000 |
I | ¥231,000 | ¥208,000 | ¥175,000 |
J | ¥215,000 | ¥193,000 | ¥163,000 |
1.00ct~1.49ct 買取相場
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥1,276,000 | ¥1,148,000 | ¥969,000 |
E | ¥1,084,000 | ¥976,000 | ¥824,000 |
F | ¥988,000 | ¥890,000 | ¥751,000 |
G | ¥805,000 | ¥724,000 | ¥612,000 |
H | ¥653,000 | ¥588,000 | ¥497,000 |
I | ¥534,000 | ¥480,000 | ¥406,000 |
J | ¥438,000 | ¥394,000 | ¥333,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥1,028,000 | ¥925,000 | ¥781,000 |
E | ¥925,000 | ¥832,000 | ¥703,000 |
F | ¥853,000 | ¥767,000 | ¥648,000 |
G | ¥741,000 | ¥667,000 | ¥563,000 |
H | ¥606,000 | ¥545,000 | ¥460,000 |
I | ¥502,000 | ¥452,000 | ¥381,000 |
J | ¥406,000 | ¥366,000 | ¥309,000 |
Excellent | Verygood | Good | |
---|---|---|---|
D | ¥861,000 | ¥775,000 | ¥654,000 |
E | ¥789,000 | ¥710,000 | ¥600,000 |
F | ¥733,000 | ¥660,000 | ¥557,000 |
G | ¥653,000 | ¥588,000 | ¥497,000 |
H | ¥558,000 | ¥502,000 | ¥424,000 |
I | ¥462,000 | ¥416,000 | ¥351,000 |
